Filters Sort results
Reset Apply
Golden Spice Pear Std SKU: PGLG07NSZ Height: 15-20' #7 Size: NSZ 3 ![]() 1-4: $72.00 | 5-24: $67.00 25-49: $67.00 | 50+: $67.00 |
Parker Fruiting Pear Semi-Dwf SKU: PYPG07NSZ Height: 10-15' #7 Size: NSZ 4 ![]() 1-4: $72.00 | 5-24: $67.00 25-49: $67.00 | 50+: $67.00 |
Parker Fruiting Pear Semi-Dwf SKU: PYPG15125 Height: 10-15' #15 Size: 1.25" 4 ![]() 1-4: $126.00 | 5-24: $120.00 25-49: $120.00 | 50+: $120.00 |
Parker Fruiting Pear Semi-Dwf SKU: PYPG15150 Height: 10-15' #15 Size: 1.5" 4 ![]() 1-4: $151.00 | 5-24: $145.00 25-49: $145.00 | 50+: $145.00 |
Parker Fruiting Pear Semi-Dwf SKU: PYPG15175 Height: 10-15' #15 Size: 1.75" 4 ![]() 1-4: $166.00 | 5-24: $160.00 25-49: $160.00 | 50+: $160.00 |
Parker Fruiting Pear Semi-Dwf SKU: PYPG15200 Height: 10-15' #15 Size: 2" 4 ![]() 1-4: $181.00 | 5-24: $175.00 25-49: $175.00 | 50+: $175.00 |
Summercrisp Fruiting Pear Semi-Dwf SKU: PSMG07NSZ Height: 12-15' #7 Size: NSZ 4 ![]() 1-4: $72.00 | 5-24: $67.00 25-49: $67.00 | 50+: $67.00 |
Summercrisp Fruiting Pear Semi-Dwf SKU: PSMG15125 Height: 12-15' #15 Size: 1.25" 4 ![]() 1-4: $126.00 | 5-24: $120.00 25-49: $120.00 | 50+: $120.00 |
Summercrisp Fruiting Pear Semi-Dwf SKU: PSMG15150 Height: 12-15' #15 Size: 1.5" 4 ![]() 1-4: $151.00 | 5-24: $145.00 25-49: $145.00 | 50+: $145.00 |
Summercrisp Fruiting Pear Semi-Dwf SKU: PSMG15175 Height: 12-15' #15 Size: 1.75" 4 ![]() 1-4: $166.00 | 5-24: $160.00 25-49: $160.00 | 50+: $160.00 |
Ure Fruiting Pear Std SKU: PURG07NSZ Height: 15-20' #7 Size: NSZ 3 ![]() 1-4: $72.00 | 5-24: $67.00 25-49: $67.00 | 50+: $67.00 |
Ure Fruiting Pear Std SKU: PURG15125 Height: 15-20' #15 Size: 1.25" 3 ![]() 1-4: $126.00 | 5-24: $120.00 25-49: $120.00 | 50+: $120.00 |
Ure Fruiting Pear Std SKU: PURG15150 Height: 15-20' #15 Size: 1.5" 3 ![]() 1-4: $151.00 | 5-24: $145.00 25-49: $145.00 | 50+: $145.00 |
Ure Fruiting Pear Std SKU: PURG15175 Height: 15-20' #15 Size: 1.75" 3 ![]() 1-4: $166.00 | 5-24: $160.00 25-49: $160.00 | 50+: $160.00 |
Chanticleer Pear SKU: PCHB&B175 Height: 25-35' B&B Size: 1.75" 5 ![]() 1-4: $232.00 | 5-24: $225.00 25-49: $225.00 | 50+: $225.00 |
Chanticleer Pear SKU: PCHB&B200 Height: 25-35' B&B Size: 2" 5 ![]() 1-4: $262.00 | 5-24: $255.00 25-49: $255.00 | 50+: $255.00 |
Chanticleer Pear SKU: PCHB&B225 Height: 25-35' B&B Size: 2.25" 5 ![]() 1-4: $287.00 | 5-24: $280.00 25-49: $280.00 | 50+: $280.00 |
Chanticleer Pear SKU: PCHB&B250 Height: 25-35' B&B Size: 2.5" 5 ![]() 1-4: $310.00 | 5-24: $310.00 25-49: $310.00 | 50+: $310.00 |
Mountain Frost® Pear SKU: PUBG07NSZ Height: 15-25' #7 Size: NSZ 3 ![]() 1-4: $77.00 | 5-24: $72.00 25-49: $72.00 | 50+: $72.00 |
Mountain Frost® Pear SKU: PUBG15125 Height: 15-25' #15 Size: 1.25" 3 ![]() 1-4: $154.00 | 5-24: $148.00 25-49: $148.00 | 50+: $148.00 |
Mountain Frost® Pear SKU: PUBG15150 Height: 15-25' #15 Size: 1.5" 3 ![]() 1-4: $179.00 | 5-24: $173.00 25-49: $173.00 | 50+: $173.00 |
Mountain Frost® Pear SKU: PUBG15175 Height: 15-25' #15 Size: 1.75" 3 ![]() 1-4: $194.00 | 5-24: $188.00 25-49: $188.00 | 50+: $188.00 |
Bur Oak SKU: QMAG07NSZ Height: 50-70' #7 Size: NSZ 3 ![]() 1-4: $97.00 | 5-24: $92.00 25-49: $92.00 | 50+: $92.00 |
Bur Oak SKU: QMAG15125 Height: 50-70' #15 Size: 1.25" 3 ![]() 1-4: $144.00 | 5-24: $138.00 25-49: $138.00 | 50+: $138.00 |
Bur Oak SKU: QMAG15150 Height: 50-70' #15 Size: 1.5" 3 ![]() 1-4: $169.00 | 5-24: $163.00 25-49: $163.00 | 50+: $163.00 |


